<?xml version = '1.0'?>
	<map
		key="ABQIAAAAu86lsW-dj3QJD95U-nm9CBS2At2q8T81EmvhoOPXhKXvyuASVhTbOTGJMFZQmoqDqf6YdNkPl2Tlyw"
		size="50%:100%"
		salign="TL"
		margin="0"
		visible="1"
		alpha="1"
		shadow="1"
		closeButton="1"

		mapType="SATELLITE"
		mapCenter="59.3425:18.0900"
		zoomLevel="11"
	>
		
		<controls zoom="mini" position="1" mapType="vertical" overView="left" />
		<maptypes include="NORMAL,SATELLITE,HYBRID" />
		<infowindowformat width="120" borderColor="#CFCFCF" bgColor="#223344" font="Arial" textColor="#FFFFF0" textSize="11" bold="1" italic="0" underline="0" />

		<icons removeOld="1">
			<icon name="red" url="img/pin2s_red.png" align="BR" shadow="1" />
			<icon name="blue" url="img/pin2s_blue.png" align="BL" shadow="1" default="1" />
			<icon name="yellow" url="img/pin2s_yellow.png" align="BL" shadow="1" />
			<icon name="green" url="img/pin2s_green.png" align="BL" shadow="1" defaultVisited="1" />
			<icon name="google" markerColor="#C0C0FF" markerRadius="6" />
		</icons>

		<markers removeOld="1">
			<marker name="The Yacht Club" coords="59.3037:18.0738" icon="blue" group="pano:east:south" hidden="1" offset="10" command="global.goyachts()" onOver="prev4.visible=1" onOut="prev4.visible=0" />
			<marker name="The train bridge" coords="59.310240:18.042809" icon="blue" group="pano:west:south" hidden="1" offset="-15" onClick="global.gobridge()" onOver="prev2.visible=1" onOut="prev2.visible=0" />
			<marker name="I work here" coords="59.3727:18.0170" icon="blue" group="pano:west:north" hidden="1" offset="81" command="global.gowork()" onOver="prev3.visible=1" onOut="prev3.visible=0" />
			<marker name="City Hall tower" coords="59.327281:18.055522" icon="blue" group="pano:view:west:north" hidden="1" offset="48" command="global.gotower()" onOver="prev5.visible=1" onOut="prev5.visible=0" />
			<marker name="I live here" coords="59.3095:18.0738" icon="blue" group="pano:east:south" hidden="1" offset="-80" command="global.gohome()" onOver="prev1.visible=1" onOut="prev1.visible=0" />

			<marker name="Marker 7" coords="59.334285:17.994410" icon="red" group="eat:west:north" hidden="1" offset="0"/>
			<marker name="Marker 8" coords="59.358791:18.105647" icon="yellow" group="view:east:north" hidden="1" offset="0"/>
			<marker name="Marker 9" coords="59.317121:18.144785" icon="red" group="eat:view:east:south" hidden="1" offset="0"/>
			<marker name="Marker 10" coords="59.314668:17.986170" icon="yellow" group="view:west:south" hidden="1" offset="0"/>
			<marker name="Marker 11" coords="59.351441:18.110453" icon="yellow" group="view:east:north" hidden="1" offset="0"/>

			<marker name="Marker 12" coords="59.291445:18.116461" icon="red" group="eat:east:south" hidden="1" offset="0"/>
			<marker name="Marker 13" coords="59.287325:18.115603" icon="yellow" group="view:east:south" hidden="1" offset="0"/>
			<marker name="Marker 14" coords="59.297976:18.064984" icon="red" group="eat:west:south" hidden="1" offset="0"/>
			<marker name="Marker 15" coords="59.297921:18.063182" icon="red" group="eat:west:south" hidden="1" offset="0"/>
			<marker name="Marker 16" coords="59.325376:18.069340" icon="red" group="eat:west:north" hidden="1" offset="0"/>

			<marker name="Marker 17" coords="59.323186:18.072773" icon="red" group="eat:west:north" hidden="1" offset="0"/>
			<marker name="Marker 18" coords="59.328047:18.090455" icon="yellow" group="view:east:north" hidden="1" offset="0"/>
			<marker name="Marker 19" coords="59.324194:18.101784" icon="yellow" group="view:east:north" hidden="1" offset="0"/>
			<marker name="Marker 20" coords="59.320822:18.026854" icon="yellow" group="view:west:north" hidden="1" offset="0"/>
			<marker name="Marker 21" coords="59.315128:18.102213" icon="yellow" group="view:east:south" hidden="1" offset="0"/>
		</markers>

		<radar url="img/mapradar11.png" visible="0" />
		<crosshair url="img/crosshair12.png" visible="0" />

		<onstart>
			<command>panTo=City Hall tower</command>
		</onstart>
	</map>

